<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bentley Credit Management &#187; Credit News</title>
	<atom:link href="http://www.creditmanagement.co.za/category/credit-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditmanagement.co.za</link>
	<description></description>
	<lastBuildDate>Mon, 03 Oct 2011 10:38:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ombud says most credit disputes resolved</title>
		<link>http://www.creditmanagement.co.za/ombud-says-most-credit-disputes-resolved/</link>
		<comments>http://www.creditmanagement.co.za/ombud-says-most-credit-disputes-resolved/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 10:49:06 +0000</pubDate>
		<dc:creator>Brett Bentley</dc:creator>
				<category><![CDATA[Credit News]]></category>
		<category><![CDATA[National Credit Act]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit Ombuds]]></category>

		<guid isPermaLink="false">http://www.creditmanagement.co.za/?p=743</guid>
		<description><![CDATA[Fin24 reports that:
&#8220;Significant strides have been made in resolving complaints from consumers and businesses negatively affected by credit bureau information and disputes with credit providers, the credit ombudsman said on Wednesday.
Credit Ombudsman Manie van Schalkwyk said 3 550 out of 3 870 disputes were settled in 2010.
&#8220;The credit ombud ruled in favour of consumers in 69% of cases and 86% of all cases were resolved within 60 days, compared to 79.48% the previous year,&#8221; Van Schalkwyk said.
&#8220;We managed to put R700 000 back in the pockets of consumers.&#8221;
Van Schalkwyk said ...]]></description>
		<wfw:commentRss>http://www.creditmanagement.co.za/ombud-says-most-credit-disputes-resolved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer debt may delay recovery</title>
		<link>http://www.creditmanagement.co.za/consumer-debt-may-delay-recovery/</link>
		<comments>http://www.creditmanagement.co.za/consumer-debt-may-delay-recovery/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 07:26:13 +0000</pubDate>
		<dc:creator>Brett Bentley</dc:creator>
				<category><![CDATA[Credit News]]></category>
		<category><![CDATA[National Credit Act]]></category>
		<category><![CDATA[banks credit]]></category>
		<category><![CDATA[consumer credit]]></category>
		<category><![CDATA[Debt Collections]]></category>
		<category><![CDATA[debt counselling]]></category>
		<category><![CDATA[national debt act]]></category>

		<guid isPermaLink="false">http://www.creditmanagement.co.za/?p=707</guid>
		<description><![CDATA[On Business Report:
&#8220;Fitch Ratings says it expects that elevated levels of consumer indebtedness may prolong the recovery of the asset quality of SA&#8217;s major banks.
The ratings agency said on Friday that high consumer indebtedness and the difficult operating environment had led to an increase in the number of consumers applying for debt review in terms of the National Credit Act&#8217;s debt review process.
Fitch estimates the value of debt review exposures of the four major banks at 21 billion rand during 2010, which accounted for between 14% and 18% of the ...]]></description>
		<wfw:commentRss>http://www.creditmanagement.co.za/consumer-debt-may-delay-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outstanding debt still very high</title>
		<link>http://www.creditmanagement.co.za/outstanding-debt-still-very-high/</link>
		<comments>http://www.creditmanagement.co.za/outstanding-debt-still-very-high/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 07:07:14 +0000</pubDate>
		<dc:creator>Brett Bentley</dc:creator>
				<category><![CDATA[Credit News]]></category>

		<guid isPermaLink="false">http://www.creditmanagement.co.za/?p=685</guid>
		<description><![CDATA[Adri van Zyl reports on Fin24.com:
&#8220;South Africa has not yet shaken off the weight of the consumer-led recession.
At 78%, the ratio of debt to disposable income is still far too high for that.
In addition, it looks as if many consumers deliberately built up further debt in the Christmas period with a view to now applying for debt counselling.
Excessive debt can also have serious implication for the economy.
The current debt position of many South Africans has also raised concern about the brake that this could place on economic growth.&#8221;
Read the Full ...]]></description>
		<wfw:commentRss>http://www.creditmanagement.co.za/outstanding-debt-still-very-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquidations decline notably</title>
		<link>http://www.creditmanagement.co.za/liquidations-decline-notably/</link>
		<comments>http://www.creditmanagement.co.za/liquidations-decline-notably/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 08:12:10 +0000</pubDate>
		<dc:creator>Brett Bentley</dc:creator>
				<category><![CDATA[Credit News]]></category>

		<guid isPermaLink="false">http://www.creditmanagement.co.za/?p=676</guid>
		<description><![CDATA[Business Report article:
The outlook for liquidations and insolvencies has improved compared to earlier in the year, although risks to the upside still exist, if the economy slowed from the current growth trajectory, according to Investec economist Kgotso Radira.
The sharper fall in insolvencies than liquidations (nine months to September) is encouraging, as it shows that while there are still companies forced to close down, those struggling with debt are diminishing, he says.
He adds: &#8220;This week&#8217;s data releases for inflation and unemployment data could prove crucial for the November MPC meeting. If ...]]></description>
		<wfw:commentRss>http://www.creditmanagement.co.za/liquidations-decline-notably/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Credit Continues to Grow</title>
		<link>http://www.creditmanagement.co.za/consumer-credit-continues-to-grow/</link>
		<comments>http://www.creditmanagement.co.za/consumer-credit-continues-to-grow/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 10:50:32 +0000</pubDate>
		<dc:creator>Brett Bentley</dc:creator>
				<category><![CDATA[Credit News]]></category>

		<guid isPermaLink="false">http://www.creditmanagement.co.za/?p=656</guid>
		<description><![CDATA[The National Credit Regulator&#8217;s office  in it&#8217;s quarterly Consumer Credit Market Report points out a growth in consumer credit.
The total value of new credit granted increased from R61.55 billion for the quarter ended March 2010 to R67.55 billion for the quarter ended June 2010, an increase of 9.75% when compared to the previous quarter, but 33.32% higher than a year ago.
As at June 2010, the total outstanding consumer credit balances (or gross debtors’ book) was R1.15 trillion representing a quarter on quarter growth of 0.90%.

The breakdown was as follows:
Mortgages accounted for R749.03 ...]]></description>
		<wfw:commentRss>http://www.creditmanagement.co.za/consumer-credit-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Act delayed too</title>
		<link>http://www.creditmanagement.co.za/companies-act-delayed-too/</link>
		<comments>http://www.creditmanagement.co.za/companies-act-delayed-too/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 07:32:42 +0000</pubDate>
		<dc:creator>Brett Bentley</dc:creator>
				<category><![CDATA[Consumer Protection Act]]></category>
		<category><![CDATA[Credit News]]></category>

		<guid isPermaLink="false">http://www.creditmanagement.co.za/?p=651</guid>
		<description><![CDATA[We yesterday reported on the fact that the Consumer Protection Act  had been delayed until 31 March 2011.  The government now reports that the new Companies Act will be delayed as well, to the 1st April 2011.
&#8220;The delay will enable the department to finalise all processes required to effectively administer these two pieces of legislation, as well as give business and the public enough time to prepare themselves for compliance with the new laws.
According to the Department of Trade and Industry, the two pieces of legislation have significant impact on ...]]></description>
		<wfw:commentRss>http://www.creditmanagement.co.za/companies-act-delayed-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad debts balloon at Capitec</title>
		<link>http://www.creditmanagement.co.za/647/</link>
		<comments>http://www.creditmanagement.co.za/647/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 07:16:06 +0000</pubDate>
		<dc:creator>Brett Bentley</dc:creator>
				<category><![CDATA[Credit News]]></category>
		<category><![CDATA[Debt Collections]]></category>

		<guid isPermaLink="false">http://www.creditmanagement.co.za/?p=647</guid>
		<description><![CDATA[Marc Ashton on Fin24.com reports  :
&#8220;Rapid expansion is coming at a cost for the affordable banker Capitec Bank Holdings which on Wednesday posted a substantial rise in interim headline earnings, but also saw impairments balloon.
Reporting results for the six months end-August, the R12.45bn group reported a 58% rise in headline earnings per share to 340c, and a return on equity of 34%. Income from banking operations was up 46% to R1.7bn
Impairments, effectively bad debts written off by the bank, and the cost of expansion were higher in the period as the group ...]]></description>
		<wfw:commentRss>http://www.creditmanagement.co.za/647/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCA a R30bn headache for banks</title>
		<link>http://www.creditmanagement.co.za/nca-a-r30bn-headache-for-banks/</link>
		<comments>http://www.creditmanagement.co.za/nca-a-r30bn-headache-for-banks/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:40:38 +0000</pubDate>
		<dc:creator>Brett Bentley</dc:creator>
				<category><![CDATA[Credit Law]]></category>
		<category><![CDATA[Credit News]]></category>
		<category><![CDATA[National Credit Act]]></category>

		<guid isPermaLink="false">http://www.creditmanagement.co.za/?p=609</guid>
		<description><![CDATA[David Carte reports on Moneyweb :
&#8220;Banks and credit providers have R30bn of money owed to them by 180 000 debtors frozen under debt counseling arrangements under the National Credit Act.
The number of people under debt counseling rises by 7 500 a month, says outgoing National Credit Regulator CEO Gabriel Davel.
The positive angle is that banks and credit providers are receiving R180m a month or R2.2bn a year from these debtors under debt review.
Once a debt counselor is appointed in terms of the National Credit Act, the banks cannot move against ...]]></description>
		<wfw:commentRss>http://www.creditmanagement.co.za/nca-a-r30bn-headache-for-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabriel Davel to step down as CEO of NCR</title>
		<link>http://www.creditmanagement.co.za/gabriel-davel-to-step-down-as-ceo-of-ncr/</link>
		<comments>http://www.creditmanagement.co.za/gabriel-davel-to-step-down-as-ceo-of-ncr/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:46:26 +0000</pubDate>
		<dc:creator>Brett Bentley</dc:creator>
				<category><![CDATA[Credit News]]></category>
		<category><![CDATA[National Credit Act]]></category>
		<category><![CDATA[national credit regulator]]></category>

		<guid isPermaLink="false">http://www.creditmanagement.co.za/?p=604</guid>
		<description><![CDATA[Moneyweb reports that Gabriel Davel will step down as the CEO of the National Credit Regulator, the governing body of the National Credit Act. Apparently Davel will step down from the 1st Janaury 2011. Davel has proved a very proactive CEO, appointed since the inception of the office of the National Credit Regulator in 2006. However the one thing that Davel has not succeed in doing is getting the badly needed amendment of the National Credit Act (see the article here) and this something that we certainly hope any new ...]]></description>
		<wfw:commentRss>http://www.creditmanagement.co.za/gabriel-davel-to-step-down-as-ceo-of-ncr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Credit Regulator wins case against reverse mortgage operator</title>
		<link>http://www.creditmanagement.co.za/national-credit-regulator-wins-case-against-reverse-mortgage-operator/</link>
		<comments>http://www.creditmanagement.co.za/national-credit-regulator-wins-case-against-reverse-mortgage-operator/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:44:12 +0000</pubDate>
		<dc:creator>Brett Bentley</dc:creator>
				<category><![CDATA[Credit News]]></category>
		<category><![CDATA[National Credit Act]]></category>
		<category><![CDATA[national credit regulator]]></category>

		<guid isPermaLink="false">http://www.creditmanagement.co.za/?p=569</guid>
		<description><![CDATA[In a National Credit Regulator press release:
&#8216;In a further boost for consumer rights, the Free State High Court has ruled in favour of the National Credit Regulator (NCR) in its case against Brusson Finance (Pty) Ltd, a company which used the so-called “reverse mortgage“ system of money lending which resulted in a number of consumers loosing their homes.
The NCR instituted proceedings in the Free State High Court, together with two borrowers, Mr and Ms Ditshego, who had lost their home to the scheme, against Brusson.
This was as a result of receiving various complaints from ...]]></description>
		<wfw:commentRss>http://www.creditmanagement.co.za/national-credit-regulator-wins-case-against-reverse-mortgage-operator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

